Niviuk Artik 7 P – EN-C Paraglider
Niviuk Artik 7 P – EN-C Paraglider - 20 / Neon is currently out of stock and will be shipped as soon as it is back in stock.
Pickup available at Parapente ProShop
Usually ready in 1 hour
VAT:
Deliveries within the EU: VAT is included in the listed price.
Deliveries outside the EU and Switzerland: VAT is not included in the listed price. Customs duties and VAT may be charged by the carrier. Learn more
Shipping and returns
Shipping and returns
We ship worldwide. Returns are accepted within 30 days for any reason.
Description
Description
Sport performance
The Artik 7p is an ultralight (starting from 3.07 kg) and comfortable EN-C certified glider, sporty and ideal for cross-country flying. It stands out for its high performance, featuring a moderate aspect ratio of 6.2 and a hybrid 2/3-line layout. Its stability is highly appreciable while offering surprising safety. Versatile, it allows for easy mountain takeoffs and landings. This wing embodies a perfect balance between performance and accessibility, catering to all hike & fly aspirations.
Hike & Fly & XC
This ultralight cross-country wing is ideal for hike & fly, offering an exceptional balance between performance and low weight. A new-generation 3-line glider combining the best features of 3-line and 2-line designs into a single model. Super intuitive launch, stable and fast wing with typical Artik handling.
Technical Specifications
| 20 | 22 | 23 | 24 | 26 | 28 | |||
|---|---|---|---|---|---|---|---|---|
| HONEYCOMBS | NUMBER | 66 | 66 | 66 | 66 | 66 | 66 | |
| ELONGATION | FLAT | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | |
| PROJECTED | 4,78 | 4,78 | 4,78 | 4,78 | 4,78 | 4,78 | ||
| SURFACE | FLAT | m² | 20,3 | 21,8 | 23 | 24,5 | 26 | 27,5 |
| PROJECTED | m² | 17,31 | 18,59 | 19,61 | 20,89 | 22,17 | 23,45 | |
| WINGSPAN | FLAT | m | 11,22 | 11,63 | 11,94 | 12,33 | 12,70 | 13,10 |
| ROPE | MAXIMUM | m | 2,23 | 2,30 | 2,37 | 2,45 | 2,52 | 2,59 |
| HANGING LIGHTS | TOTAL | m | 232 | 240 | 247 | 255 | 263 | 271 |
| HOME | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | ||
| ELEVATORS | NUMBER | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | |
| ACCELERATION RACE | mm | 140 | 160 | 160 | 160 | 160 | 160 | |
| WING WEIGHT | kg | 3,07 | 3,22 | 3,33 | 3,50 | 3,75 | 4,00 | |
| TOTAL FLIGHT WEIGHT | MIN-MAX | kg | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 | 105-125 |
| OPT. IN-FLIGHT WEIGHT | MIN-MAX | kg | 70 | 80 | 90 | 100 | 110 | 120 |
| APPROVAL |
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
||
|
|
|
|
|
|
|
Colors

Payment & Security
Payment methods
We accept almost all forms of payment. Need to pay in installments? Contact us.











