Niviuk KOYOT 6 EN-A Beginner Paraglider
TVA:
Livraisons en UE: TVA comprise dans le prix affiché.
Livraisons hors UE et Suisse : TVA non comprise dans le prix affiché. Des frais de douane et TVA peuvent être réclamés par le transporteur. En savoir plus
The Niviuk KOYOT 6 EN-A beginner paraglider - 22 / Pitaya is currently out of stock and will be shipped as soon as it is back in stock.
Pickup service available at Parapente ProShop
Usually ready in 1 hour
Shipping and Returns
Shipping and Returns
Nous livrons partout dans le monde. Les retours sont acceptés pendant 30 jours sans justification.
The Niviuk KOYOT 6 EN-A beginner paraglider - 22 / Pitaya is currently out of stock and will be shipped as soon as it is back in stock.
Description
Description
EN A certified, the Niviuk Koyot 6 paraglider is the ideal flying companion for pilots in training who are looking for a wing that is pure pleasure.
Details
The position, size, orientation, and optimized profile of the lateral stabilizers improve spiral recovery and significantly reduce unwanted roll.
The position, size, orientation, and optimized profile of the lateral stabilizers improve spiral recovery and significantly reduce unwanted roll.
Colors

comes with

Technical data
| 20 | 22 | 24 | 26 | 28 | 30 | |||
|---|---|---|---|---|---|---|---|---|
| ALVEOLI | NUMBER | 38 | 38 | 38 | 38 | 38 | 38 | |
| ELONGATION | FLAT | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 | |
| PROJECTED | 3,70 | 3,70 | 3,70 | 3,70 | 3,70 | 3,70 | ||
| SURFACE | FLAT | square foot | 20 | 22 | 24 | 26 | 28 | 30 |
| PROJECTED | square foot | 17,29 | 19,00 | 20,74 | 22,47 | 24,20 | 25,90 | |
| SCOPE | FLAT | m | 9,70 | 10,17 | 10,62 | 11,05 | 11,47 | 11,87 |
| ROPE | MAXIMUM | m | 2,54 | 2,66 | 2,78 | 2,89 | 3,00 | 3,11 |
| SUSPENSIONS | TOTAL | m | 236 | 248 | 260 | 271 | 281 | 291 |
| MAIN | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | 2+1/4/3 | ||
| ELEVATORS | NUMBER | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | A+A'/B/C | |
| ACCELERATED COURSE | mm | 130 | 130 | 130 | 130 | 130 | 130 | |
| WING WEIGHT | kg | 4,08 | 4,48 | 4,78 | 5,14 | 5,42 | 5,63 | |
| TOTAL FLYING WEIGHT | MIN-MAX | kg | 50-70 | 55-80 | 65-90 | 80-105 | 95-119 | 110-135 |
| APPROVAL |
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
EN/LTF A
|
Payment & Security
Payment methods
Nous acceptons presque tous les moyens de paiement. Besoin d'un paiement en plusieurs fois ? Contactez nous.



