Niviuk Artik 7p EN-C Paraglider
VAT:
Deliveries within the EU: VAT is included in the listed price.
Deliveries outside the EU and Switzerland: VAT is not included in the listed price. Customs duties and VAT may be charged by the carrier. Learn more
Niviuk Artik 7p Parapente EN-C - 20 / Neon est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Pickup service available at Parapente ProShop
Usually ready in 1 hour
Shipping and Returns
Shipping and Returns
We ship worldwide. Returns are accepted within 30 days for any reason.
Description
Description
Athletic performance
The Artik 7p is an ultra-lightweight (starting at 3.07 kg), EN-C-certified wing that is comfortable, sporty, and ideal for cross-country flying. It stands out for its high performance, with a moderate aspect ratio of 6.2 and a 2/3-line hybrid line configuration. It offers impressive stability along with surprising safety. Versatile, it makes for easy takeoffs and landings in mountainous terrain. This wing strikes the perfect balance between performance and accessibility, meeting all your hiking and flying needs.
Walking, Flying, and Cross-Country
This ultralight cross-country wing is ideal for hike-and-fly, offering an exceptional balance between performance and lightness. A next-generation 3-line wing that combines the best of 3-line and 2-line designs in a single model. Super-intuitive takeoff, a stable and fast wing with the maneuverability typical of an Artik.
Technical data
| 20 | 22 | 23 | 24 | 26 | 28 | |||
|---|---|---|---|---|---|---|---|---|
| ALVEOLI | NUMBER | 66 | 66 | 66 | 66 | 66 | 66 | |
| ELONGATION | FLAT | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | |
| PROJECTED | 4,78 | 4,78 | 4,78 | 4,78 | 4,78 | 4,78 | ||
| SURFACE | FLAT | square foot | 20,3 | 21,8 | 23 | 24,5 | 26 | 27,5 |
| PROJECTED | square foot | 17,31 | 18,59 | 19,61 | 20,89 | 22,17 | 23,45 | |
| SCOPE | FLAT | m | 11,22 | 11,63 | 11,94 | 12,33 | 12,70 | 13,10 |
| ROPE | MAXIMUM | m | 2,23 | 2,30 | 2,37 | 2,45 | 2,52 | 2,59 |
| SUSPENSIONS | TOTAL | m | 232 | 240 | 247 | 255 | 263 | 271 |
| MAIN | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | ||
| ELEVATORS | NUMBER | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | |
| ACCELERATED COURSE | mm | 140 | 160 | 160 | 160 | 160 | 160 | |
| WING WEIGHT | kg | 3,07 | 3,22 | 3,33 | 3,50 | 3,75 | 4,00 | |
| TOTAL FLYING WEIGHT | MIN-MAX | kg | 55–75 | 65-85 | 75-95 | 85-105 | 95-115 | 105–125 |
| OPTIMAL FLIGHT WEIGHT | MIN-MAX | kg | 70 | 80 | 90 | 100 | 110 | 120 |
| APPROVAL |
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
EN/LTF C
|
||
|
|
|
|
|
|
|
Colors

Payment & Security
Payment methods
We accept almost all forms of payment. Need to pay in installments? Contact us.











