Advance PI ULS Paraglider – Ultra-lightweight & incredibly versatile
Advance PI ULS Paraglider – Ultra-lightweight & incredibly versatile
Unable to load pickup service availability
Paragliding, hiking, and flying
Thermal wing, hike & fly wing, and mini wing all in one: who hasn't heard of it? It's undoubtedly the most successful and versatile lightweight wing on the market. For over 14 years, the PI series has clearly stood out from the competition thanks to its unique combination of minimal weight, flying pleasure thanks to its agile handling, and impressive performance. And it's lighter than ever, available from 1.65 kg in its new size 14.
Description
Thermal flying
When thermal flying up to a projected wing loading of 4.5 kg/m², the PI ULS with its well-balanced wing is easy to fly and offers maximum passive safety. In this range, the PI ULS is well suited for beginners and recreational pilots.
Walk & Fly
The range of walking and flying with a projected wing loading between 4.5 and 5 kg/m² is the right choice for those who want to walk up with light equipment and enjoy dynamic downhill flying.
In Mini Sailing
In the Mini Voile range, with a projected wing loading of 5 kg/m² and above, the PI ULS is clearly an active wing. It requires a very experienced pilot who flies actively and knows how to anticipate wing deformations before they even occur. The very compact wing is also suitable for Climb & Fly projects.
Choice of size
Depending on its wing loading, the PI ULS will place different demands on its pilot. The higher the loading, the greater the flight characteristics and piloting skills required. Small wings are fundamentally more agile, livelier, and more demanding to fly, even when flying at their normal wing loading.

Technical data
| PI ULS | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|
| Flat surface | m2 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| Projected area | m2 | 12.28 | 14.03 | 15.94 | 17.76 | 19.59 | 21.42 | 23.24 |
| Takeoff weight | kg | 50-90 | 50-90 | 50-95 | 58-95 | 67-103 | 76-112 | 85-119 |
| Ideal thermal range | kg | - | - | 50-62 | 58-72 | 67-84 | 76-95 | 85-106 |
| Ideal beach for walking and flying | kg | - | 50-69 | 62-75 | 72-85 | 84-97 | 95-112 | 106-119 |
| Ideal beach for mini sailing | kg | 50-90 | 69-90 | 75-95 | 85-95 | 97-103 | - | - |
| Wing weight with light risers | kg | - | 1.85 | 2.05 | 2.45 | 2.65 | 2.85 | 3.05 |
| Wing weight with ultralight risers | kg | 1.65 | 1.80 | 2.00 | - | - | - | - |
| Wingspan | m | 7.97 | 8.52 | 9.08 | 9.58 | 10.06 | 10.52 | 10.96 |
| Projected wingspan | m | 6.54 | 6.99 | 7.45 | 7.86 | 8.26 | 8.63 | 8.99 |
| Elongation | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Projected elongation | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Maximum rope | m | 2.19 | 2.34 | 2.50 | 2.64 | 2.77 | 2.90 | 3.02 |
| Cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Weight range EN/LTF A | kg | - | - | - | 58-82 | 67-92 | 76-103 | 85-113 |
| Weight range EN/LTF B | kg | - | - | 50-95 | 82-95 | 92-103 | 103-112 | 113-119 |
| Weight range EN/LTF C | kg | - | 50-90 | - | - | - | - | - |
| Weight range EN/LTF D | kg | 50-90 | - | - | - | - | - | - |
Comes with

Options

