Advance PI ULS
Advance PI ULS
Couldn't load pickup availability
Paragliding Hike & Fly
A thermal paraglider, a hike & fly wing, and a mini-wing all in one: who doesn’t know it? Probably the most successful and versatile lightweight wing on the market. For more than 14 years, the PI series has clearly stood out from the competition thanks to its unique combination of minimal weight, high flying pleasure with agile handling, and impressive performance. It is now lighter than ever, available from just 1.65 kg in the new size 14.
Description
Thermal Flying
In thermal flying, up to a projected wing loading of 4.5 kg/m², the PI ULS, with its well-balanced canopy, is easy to fly and offers maximum passive safety. In this range, the PI ULS is well suited for beginners and leisure pilots.
Hike & Fly
The hike & fly range, with a projected wing loading between 4.5 and 5 kg/m², is the right choice for pilots who want to hike up with lightweight equipment and enjoy a dynamic descent flight.
Mini-Wing
In the mini-wing range, with a projected wing loading of 5 kg/m² and above, the PI ULS is clearly an active wing. It requires a very experienced pilot who flies actively and can anticipate wing deformations before they occur. The very compact wing is also well suited for Climb & Fly projects.
Size Selection
Depending on wing loading, the PI ULS places different demands on the pilot. The higher the loading, the more demanding the flight characteristics and piloting skills required. Smaller wings are fundamentally more agile, livelier, and more demanding to fly, even when flown within their normal wing loading range.
Technical Data
| PI ULS | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|
| Flat area (m²) | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| Projected area (m²) | 12.28 | 14.03 | 15.94 | 17.76 | 19.59 | 21.42 | 23.24 |
| Take-off weight (kg) | 50–90 | 50–90 | 50–95 | 58–95 | 67–103 | 76–112 | 85–119 |
| Ideal thermal range (kg) | – | – | 50–62 | 58–72 | 67–84 | 76–95 | 85–106 |
| Ideal hike & fly range (kg) | – | 50–69 | 62–75 | 72–85 | 84–97 | 95–112 | 106–119 |
| Ideal mini-wing range (kg) | 50–90 | 69–90 | 75–95 | 85–95 | 97–103 | – | – |
| Wing weight with light risers (kg) | – | 1.85 | 2.05 | 2.45 | 2.65 | 2.85 | 3.05 |
| Wing weight with ultra-light risers (kg) | 1.65 | 1.80 | 2.00 | – | – | – | – |
| Span (m) | 7.97 | 8.52 | 9.08 | 9.58 | 10.06 | 10.52 | 10.96 |
| Projected span (m) | 6.54 | 6.99 | 7.45 | 7.86 | 8.26 | 8.63 | 8.99 |
| Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Max. chord (m) | 2.19 | 2.34 | 2.50 | 2.64 | 2.77 | 2.90 | 3.02 |
| Cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| EN/LTF A weight range (kg) | – | – | – | 58–82 | 67–92 | 76–103 | 85–113 |
| EN/LTF B weight range (kg) | – | – | 50–95 | 82–95 | 92–103 | 103–112 | 113–119 |
| EN/LTF C weight range (kg) | – | 50–90 | – | – | – | – | – |
| EN/LTF D weight range (kg) | 50–90 | – | – | – | – | – | – |

Splendide aile avec un poids incroyablement léger ! Le prix le moins cher chez Parapente Pro Shop. Expédition rapide.
La voile est ultra polyvalente ! Agréable dans toutes les phases de vol . Déco en vent nul ou vent fort elle reste vraiment facile à gérer !
Des professionnels au top et efficace